The Pregnabit Pro device– turning on the device: press the ON/OFF button on the left side of the device and hold for approximately 2-3 seconds. | ||
To conduct an examination with the Pregnabit Pro device, log in using the user account you created on the telemedical platform or use the given PIN code. | ||
Connect the transducers to the device. The transducers should be connected through the dedicated ports on the top of the device.
| ||
Applying the gel on the FHR transducer. Cover the entire inner surface of the transducer with ultrasound gel. | ||
Positioning the FHR transducer. Move it across the abdomen to find the clearest sound of the baby’s heartbeat. Place the FHR transducer at this point and fasten it with a belt. | ||
Positioning the TOCO. Place it over the upper abdomen and fasten with a belt. | ||
Putting on and activating the pulse oximeter. Attach the clip onto your finger (preferably on the left index finger) and switch on by pressing the ON/OFF button. | ||
Before starting the examination, complete the survey displayed on the device screen. | ||
Start the examination. It will last at least 30 minutes. | ||
Fetal movements during the examination should be indicated by pressing the side button on the right side of the device or the button on the display screen with the foot symbol. You should press it whenever you feel fetal movement. | ||
During the examination you must follow the instructions that will appear on the device’s screen. | ||
The examination data is sent to the Telemedical Platform on an ongoing basis; however, if you have poor reception, the transmission may continue after the examination is completed. | ||
Once the data transfer is complete, detach the transducers and clean them with disinfecting wipes. | ||
More information about pregnabit pro CTG device:
About mobile CTG Pregnabit Pro – fetal monitoring system